Estimated Cost of Attendance 2026-2027
UNM Main Campus Undergraduate
Estimated 2026-2027 Cost of Attendance for Living On-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $11,585 | $5,793 | $34,734 | $17,367 |
| Housing & Food† | $12,471 | $6,235 | $12,471 | $6,235 |
| Direct Cost Sub-total | $24,056 | $12,028 | $47,204 | $23,602 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $1,869 | $935 | $1,869 | $935 |
| Miscellaneous** | $2,800 | $1,400 | $2,800 | $1,400 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $7,167 | $3,584 | $7,167 | $3,584 |
| Total Estimated Cost of Attendance | $31,223 | $15,611 | $54,371 | $27,186 |
Based on 15 credit hours each
Main Campus Graduate
Estimated 2026-2027 Cost of Attendance for Living On Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $10,083 | $5,042 | $34,734 | $17,367 |
| Housing & Food† | $14,750 | $7,375 | $14,750 | $7,375 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Additional Fees | $962 | $481 | $962 | $481 |
| Graduate Course Premium | $630 | $315 | $630 | $315 |
| Direct Cost Sub-total | $26,510 | $13,255 | $51,160 | $25,580 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $2,142 | $1,071 | $2,142 | $1,071 |
| Miscellaneous** | $4,590 | $2,295 | $4,590 | $2,295 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $9,229 | $4,615 | $9,229 | $4,615 |
| Total Estimated Cost of Attendance | $35,739 | $17,870 | $60,389 | $30,195 |
Based on 12 credit hours each
UNM Anderson School of Management Graduate
Estimated 2026-2027 Cost of Attendance for Living On Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees | $21,130 | $10,565 | $21,130 | $10,565 |
| Housing & Food† | $12,471 | $6,235 | $12,471 | $6,235 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Graduate Course Premium | $630 | $315 | $630 | $315 |
| Additional Fees | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $35,277 | $17,638 | $35,277 | $17,638 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $2,142 | $1,071 | $2,142 | $1,071 |
| Miscellaneous** | $4,590 | $2,295 | $4,590 | $2,295 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $9,229 | $4,615 | $9,229 | $4,615 |
| Total Estimated Cost of Attendance | $44,506 | $22,253 | $44,506 | $22,253 |
Based on 12 credit hours each
Estimated 2026-2027 Cost of Attendance for Living On Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $8,991 | $4,495 | $23,287 | $11,644 |
| Housing & Food† | $12,471 | $6,235 | $12,471 | $6,235 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Graduate Course Premium | $630 | $315 | $630 | $315 |
| Additional Fees | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $23,137 | $11,569 | $37,434 | $18,717 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $2,142 | $1,071 | $2,142 | $1,071 |
| Miscellaneous** | $4,590 | $2,295 | $4,590 | $2,295 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $9,229 | $4,615 | $9,229 | $4,615 |
| Total Estimated Cost of Attendance | $32,367 | $16,183 | $46,663 | $23,332 |
Based on 9 credit hours each
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $19,474 | $9,737 | $43,191 | $21,596 |
| Housing & Food† | $14,750 | $7,375 | $14,750 | $7,375 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Additional Fees | $962 | $481 | $962 | $481 |
| Computer/Duplicate Fee | $500 | $250 | $500 | $250 |
| Direct Cost Sub-total | $35,770 | $17,885 | $59,488 | $29,744 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $1,661 | $830 | $1,661 | $830 |
| Miscellaneous** | $4,590 | $2,295 | $4,590 | $2,295 |
| Loan Fee | $434 | $217 | $434 | $217 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $9,182 | $4,591 | $9,182 | $4,591 |
| Total Estimated Cost of Attendance | $44,952 | $22,476 | $68,670 | $34,335 |
Based on 12 credit hours each
Estimated 2026-2027 Cost of Attendance for Living On/Off-Campus
Year 1
| Direct Costs | Academic Year | One Semester |
| Tuition & Fees | $15,328 | $ 7,664 |
| Housing & Food† | $22,586 | $11,293 |
| Books & Supplies | $2,142 | $1,071 |
| Background and Fingerprint | $110 | $110 |
| Transportation | $3,825 | $1,913 |
| Miscellaneous | $7,028 | $3,514 |
| Curriculum Fee | $2,700 | $1,350 |
| Computer | $2,200 | $2,200 |
| Diagnostic Equipment | $640 | $320 |
| Disability Insurance | $103 | $103 |
| HSC Library/Council Fee | $525 | $263 |
| Health Insurance | $4,594 | $2,297 |
| Microscope Fee | $100 | $50 |
| Loan Fee | $320 | $160 |
| Study Prep | $500 | $250 |
| Needlestick Insurance | $16 | $16 |
| Total Estimated Cost of Attendance | $62,717 | $32,573 |
Year 2
| Direct Costs | Academic Year | One Semester |
| Tuition & Fees | $15,328 | $ 7,664 |
| Housing & Food† | $22,586 | $11,293 |
| Books & Supplies | $2,142 | $1,071 |
| Background and Fingerprint | $110 | $110 |
| Transportation | $3,825 | $1,913 |
| Miscellaneous | $7,028 | $3,514 |
| Curriculum Fee | $2,700 | $1,350 |
| Disability Insurance | $103 | $103 |
| HSC Library/Council Fee | $525 | $263 |
| Health Insurance | $4,594 | $2,297 |
| Loan Fee | $320 | $160 |
| Needlestick Insurance | $16 | $16 |
| Study Prep | $500 | $250 |
| USMLE Exam Fee | $630 | $315 |
| Total Estimated Cost of Attendance | $60,407 | $30,318 |
Year 3
| Direct Costs | Academic Year | One Semester |
| Tuition & Fees | $15,328 | $ 7,664 |
| Housing & Food† | $22,586 | $11,293 |
| Books & Supplies | $2,142 | $1,071 |
| Background and Fingerprint | $110 | $110 |
| Transportation | $3,825 | $1,913 |
| Miscellaneous | $7,028 | $3,514 |
| Curriculum Fee | $2,700 | $1,350 |
| Disability Insurance | $103 | $103 |
| HSC Library/Council Fee | $525 | $263 |
| Health Insurance | $4,594 | $2,297 |
| Loan Fee | $320 | $160 |
| Needlestick Insurance | $16 | $16 |
| Study Prep | $500 | $250 |
| USMLE Exam Fee | $1,920 | $960 |
| Total Estimated Cost of Attendance | $61,697 | $30,963 |
Year 4
| Direct Costs | Academic Year | One Semester |
| Tuition & Fees | $15,328 | $ 7,664 |
| Housing & Food† | $22,586 | $11,293 |
| Books & Supplies | $2,142 | $1,071 |
| Background and Fingerprint | $110 | $110 |
| Transportation | $3,825 | $1,913 |
| Miscellaneous | $7,028 | $3,514 |
| Curriculum Fee | $2,700 | $1,350 |
| Disability Insurance | $103 | $103 |
| HSC Library/Council Fee | $525 | $263 |
| Health Insurance | $4,594 | $2,297 |
| Loan Fee | $320 | $160 |
| Needlestick Insurance | $16 | $16 |
| Fall Residency Interview | $4,000 | $4,000 |
| Study Prep | $500 | $250 |
| USMLE Exam Fee | $420 | $210 |
| Total Estimated Cost of Attendance | $64,197 | $34,213 |
Estimated 2026-2027 Cost of Attendance for Living On-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $23,833 | $7,944 | $56,821 | $18,940 |
| Housing & Food† | $17,147 | $6,235 | $17,147 | $6,235 |
| Course Fees | $1,200 | $400 | $1,200 | $400 |
| Needlestick Insurance | $10 | $10 | $10 | $10 |
| HSC Library Fee | $525 | $263 | $525 | $263 |
| Additional Fees*** | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $43,677 | $15,333 | $76,665 | $26,329 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $2,804 | $935 | $2,804 | $935 |
| Miscellaneous** | $3,850 | $1,400 | $3,850 | $1,400 |
| Computer | $1,100 | $1,100 | $1,100 | $1,100 |
| Transportation†† | $3,435 | $1,249 | $3,435 | $1,249 |
| Indirect Costs Sub-total | $11,188 | $4,684 | $11,188 | $4,684 |
| Total Estimated Cost of Attendance | $54,865 | $20,017 | $87,853 | $31,013 |
Based on 15 credit hours each
*academic year estimates include Fall, Spring and Summer semester
Estimated 2026-2027 Cost of Attendance for Living On-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees | $16,962 | $5,654 | $37,951.74 | $12,651 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Housing & Food† | $20,282 | $7,375 | $17,147 | $6,235 |
| Needlestick Insurance | $10 | $10 | $10 | $10 |
| HSC Library Fee | $525 | $263 | $525 | $263 |
| Additional Fees*** | $962 | $962 | $962 | $962 |
| Direct Cost Sub-total | $35,690 | $13,166 | $56,680 | $20,162 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $2,409 | $803 | $2,409 | $803 |
| Miscellaneous** | $6,311 | $2,295 | $6,311 | $2,295 |
| Computer | $1,100 | $1,100 | $1,100 | $1,100 |
| Transportation†† | $3,435 | $1,249 | $3,435 | $1,249 |
| Indirect Costs Sub-total | $13,255 | $5,447 | $13,255 | $5,447 |
| Total Estimated Cost of Attendance | $48,945 | $18,613 | $69,935 | $25,609 |
Based on 9 credit hours each
Estimated 2026-2027 Cost of Attendance for Living On/Off Campus
Year 1
| Academic Year | Fall | Spring | |
| Books & Supplies | $2,142 | $1,071 | $1,071 |
| Computer | $2,200 | $2,200 | $ |
| GPSA Fee | $88 | $44 | $44 |
| HSC Library/Council | $525 | $263 | $263 |
| Loan Fee | $434 | $217 | $217 |
| Miscellaneous | $5,163 | $2,295 | $2,869 |
| Needlestick Insurance | $16 | $16 | $- |
| Housing & Food | $16,594 | $7,375 | $9,219 |
| Transportation | $2,810 | $1,249 | $1,561 |
| Additional Fees | $962 | $481 | $481 |
| Resident T/F | $22,050 | $11,025 | $11,025 |
| Health Insurance | $4,594 | $2,297 | $2,297 |
| DOH Background Check | $73 | $73 | $- |
| Drug Screening | $70 | $35 | $35 |
| Total Estimated Cost of Attendance | $57,717 | $28,638 | $29,079 |
Year 2
| Academic Year | Fall | Spring | |
| Books & Supplies | $2,142 | $1,071 | $1,071 |
| GPSA Fee | $88 | $44 | $44 |
| HSC Library/Council | $525 | $263 | $263 |
| Loan Fee | $434 | $217 | $217 |
| Miscellaneous | $5,450 | $2,295 | $3,155 |
| Needlestick Insurance | $16 | $16 | $- |
| Housing & Food | $20,282 | $10,141 | $10,141 |
| Additional Fees | $962 | $481 | $481 |
| Health Insurance | $4,594 | $2,297 | $2,297 |
| Transportation | $3,435 | $1,717 | $1,717 |
| DOH Background Check | $73 | $73 | $- |
| Resident T/F | $22,050 | $11,025 | $11,025 |
| Total Estimated Cost of Attendance | $60,046 | $29,637 | $30,409 |
Year 3
| Academic Year | Fall | Spring | |
| Books & Supplies | $2,142 | $1,071 | $1,071 |
| GPSA Fee | $88 | $44 | $44 |
| HSC Library/Council | $525 | $263 | $263 |
| Loan Fee | $434 | $217 | $217 |
| Miscellaneous | $6,311 | $3,155 | $3,155 |
| Needlestick Insurance | $16 | $16 | $- |
| Housing & Food | $20,282 | $10,141 | $10,141 |
| Transportation | $3,435 | $1,717 | $1,717 |
| DOH Background Check | $73 | $73 | $- |
| Additional Fees | $962 | $481 | $481 |
| Health Insurance | $4,594 | $2,297 | $2,297 |
| Resident T/F | $22,050 | $11,025 | $11,025 |
| Total Estimated Cost of Attendance | $60,907 | $30,498 | $30,409 |
Year 4
| Academic Year | Fall | Spring | |
| Books & Supplies | $2,142 | $1,071 | $1,071 |
| GPSA Fee | $88 | $44 | $44 |
| HSC Library/Council | $525 | $263 | $263 |
| Loan Fee | $434 | $217 | $217 |
| Miscellaneous | $6,167 | $3,586 | $2,582 |
| National Board Exam | $725 | $363 | $362 |
| Needlestick Insurance | $16 | $16 | $- |
| Housing & Food | $19,821 | $11,524 | $8,297 |
| Transportation | $3,357 | $1,952 | $1,405 |
| Additional Fees | $962 | $481 | $481 |
| Health Insurance | $4,594 | $2,297 | $2,297 |
| Drug Screening | $70 | $35 | $35 |
| Resident T/F | $22,050 | $11,025 | $11,025 |
| Total Estimated Cost of Attendance | $60,946 | $32,870 | $28,076 |
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees | $1,932 | $966 | $4,708 | $2,354 |
| Additional Fees*** | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $2,894 | $1,447 | $5,670 | $2,835 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $1,869 | $935 | $1,869 | $935 |
| Housing & Food† | $12,471 | $6,235 | $12,471 | $6,235 |
| Miscellaneous** | $2,800 | $1,400 | $2,800 | $1,400 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $19,638 | $9,819 | $19,638 | $9,819 |
| Total Estimated Cost of Attendance | $22,532 | $11,266 | $25,307 | $12,654 |
Based on 15 credit hours each
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees | $2,096 | $1,048 | $5,568 | $2,784 |
| Additional Fees*** | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $3,058 | $1,529 | $6,530 | $3,265 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $1,869 | $935 | $1,869 | $935 |
| Housing & Food† | $12,471 | $6,235 | $12,471 | $6,235 |
| Miscellaneous** | $2,800 | $1,400 | $2,800 | $1,400 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $19,638 | $9,819 | $19,638 | $9,819 |
| Total Estimated Cost of Attendance | $22,696 | $11,348 | $26,168 | $13,084 |
Based on 15 credit hours each
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees | $2,004 | $1,002 | $4,974 | $2,487 |
| Additional Fees*** | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $2,966 | $1,483 | $5,936 | $2,968 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $1,869 | $935 | $1,869 | $935 |
| Housing & Food† | $12,471 | $6,235 | $12,471 | $6,235 |
| Miscellaneous** | $2,800 | $1,400 | $2,800 | $1,400 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $19,638 | $9,819 | $19,638 | $9,819 |
| Total Estimated Cost of Attendance | $22,604 | $11,302 | $25,574 | $12,787 |
Based on 15 credit hours each
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees | $1,914 | $957 | $5,166 | $2,583 |
| Additional Fees*** | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $2,876 | $1,438 | $6,128 | $3,064 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $1,869 | $935 | $1,869 | $935 |
| Housing & Food† | $12,471 | $6,235 | $12,471 | $6,235 |
| Miscellaneous** | $2,800 | $1,400 | $2,800 | $1,400 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $19,638 | $9,819 | $19,638 | $9,819 |
| Total Estimated Cost of Attendance | $22,514 | $11,257 | $25,766 | $12,883 |
Based on 15 credit hours each
UNM Main Campus Undergraduate
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $11,585 | $5,793 | $34,734 | $17,367 |
| Direct Cost Sub-total | $11,585 | $5,793 | $34,734 | $17,367 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Housing & Food† | $14,750 | $7,375 | $14,750 | $7,375 |
| Books & Supplies* | $1,869 | $935 | $1,869 | $935 |
| Miscellaneous** | $2,800 | $1,400 | $2,800 | $1,400 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $21,917 | $10,959 | $21,917 | $10,959 |
| Total Estimated Cost of Attendance | $33,502 | $16,751 | $56,651 | $28,325 |
Based on 15 credit hours each
Main Campus Graduate
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $10,083 | $5,042 | $34,734 | $17,367 |
| Housing & Food† | $12,471 | $6,235 | $12,471 | $6,235 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Additional Fees | $962 | $481 | $962 | $481 |
| Graduate Course Premium | $630 | $315 | $630 | $315 |
| Direct Cost Sub-total | $24,230 | $12,115 | $48,880 | $24,440 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $2,142 | $1,071 | $2,142 | $1,071 |
| Miscellaneous** | $4,590 | $2,295 | $4,590 | $2,295 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $9,229 | $4,615 | $9,229 | $4,615 |
| Total Estimated Cost of Attendance | $33,459 | $16,730 | $58,110 | $29,055 |
Based on 12 credit hours each
UNM Anderson School of Management Graduate
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees | $21,130 | $10,565 | $21,130 | $10,565 |
| Housing & Food† | $14,750 | $7,375 | $14,750 | $7,375 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Graduate Course Premium | $630 | $315 | $630 | $315 |
| Additional Fees | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $37,556 | $18,778 | $37,556 | $18,778 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $2,142 | $1,071 | $2,142 | $1,071 |
| Miscellaneous** | $4,590 | $2,295 | $4,590 | $2,295 |
| Transportation†† | $2,498 | $1,249 | $2,498 | $1,249 |
| Indirect Costs Sub-total | $9,229 | $4,615 | $9,229 | $4,615 |
| Total Estimated Cost of Attendance | $46,786 | $23,393 | $46,786 | $23,393 |
Based on 12 credit hours each
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $8,991 | $4,495 | $23,287 | $11,644 |
| Housing & Food† | $14,750 | $7,375 | $14,750 | $7,375 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Graduate Course Premium | $630 | $315 | $630 | $315 |
| Additional Fees | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $25,417 | $12,708 | $39,714 | $19,857 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $2,142 | $1,071 | $2,142 | $1,071 |
| Miscellaneous** | $4,590 | $2,295 | $4,456 | $2,295 |
| Transportation†† | $2,498 | $1,249 | $2,426 | $1,249 |
| Indirect Costs Sub-total | $9,229 | $4,615 | $9,229 | $4,615 |
| Total Estimated Cost of Attendance | $34,646 | $17,323 | $48,943 | $24,472 |
Based on 9 credit hours each
Estimated 2026-2027 Cost of Attendance for Living On/Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $19,158 | $9,579 | $42,642 | $21,321 |
| Housing & Food† | $14,186 | $7,093 | $14,186 | $7,093 |
| GPSA Fee††† | $80 | $40 | $80 | $40 |
| Additional Fees | $912 | $421 | $912 | $421 |
| Computer/Duplicate Fee | $500 | $250 | $500 | $250 |
| Direct Cost Sub-total | $34,836 | $17,383 | $58,320 | $29,125 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Books & Supplies* | $1,612 | $806 | $1,612 | $806 |
| Miscellaneous** | $4,456 | $2,228 | $4,456 | $2,228 |
| Loan Fee | $434 | $217 | $434 | $217 |
| Transportation†† | $2,426 | $1,213 | $2,426 | $1,213 |
| Indirect Costs Sub-total | $8,928 | $4,464 | $8,928 | $4,464 |
| Total Estimated Cost of Attendance | $43,765 | $21,847 | $67,249 | $33,589 |
Based on 12 credit hours each
Estimated 2026-2027 Cost of Attendance for Living On/Off-Campus
Year 1
| Direct Costs | Academic Year | One Semester |
| Tuition & Fees | $15,328 | $ 7,664 |
| Housing & Food† | $22,586 | $11,293 |
| Books & Supplies | $2,142 | $1,071 |
| Background and Fingerprint | $110 | $110 |
| Transportation | $3,825 | $1,913 |
| Miscellaneous | $7,028 | $3,514 |
| Curriculum Fee | $2,700 | $1,350 |
| Computer | $2,200 | $2,200 |
| Diagnostic Equipment | $640 | $320 |
| Disability Insurance | $103 | $103 |
| HSC Library/Council Fee | $525 | $263 |
| Health Insurance | $4,594 | $2,297 |
| Microscope Fee | $100 | $50 |
| Loan Fee | $320 | $160 |
| Study Prep | $500 | $250 |
| Needlestick Insurance | $16 | $16 |
| Total Estimated Cost of Attendance | $62,717 | $32,573 |
Year 2
| Direct Costs | Academic Year | One Semester |
| Tuition & Fees | $15,328 | $ 7,664 |
| Housing & Food† | $22,586 | $11,293 |
| Books & Supplies | $2,142 | $1,071 |
| Background and Fingerprint | $110 | $110 |
| Transportation | $3,825 | $1,913 |
| Miscellaneous | $7,028 | $3,514 |
| Curriculum Fee | $2,700 | $1,350 |
| Disability Insurance | $103 | $103 |
| HSC Library/Council Fee | $525 | $263 |
| Health Insurance | $4,594 | $2,297 |
| Loan Fee | $320 | $160 |
| Needlestick Insurance | $16 | $16 |
| Study Prep | $500 | $250 |
| USMLE Exam Fee | $630 | $315 |
| Total Estimated Cost of Attendance | $60,407 | $30,318 |
Year 3
| Direct Costs | Academic Year | One Semester |
| Tuition & Fees | $15,328 | $ 7,664 |
| Housing & Food† | $22,586 | $11,293 |
| Books & Supplies | $2,142 | $1,071 |
| Background and Fingerprint | $110 | $110 |
| Transportation | $3,825 | $1,913 |
| Miscellaneous | $7,028 | $3,514 |
| Curriculum Fee | $2,700 | $1,350 |
| Disability Insurance | $103 | $103 |
| HSC Library/Council Fee | $525 | $263 |
| Health Insurance | $4,594 | $2,297 |
| Loan Fee | $320 | $160 |
| Needlestick Insurance | $16 | $16 |
| Study Prep | $500 | $250 |
| USMLE Exam Fee | $1,920 | $960 |
| Total Estimated Cost of Attendance | $61,697 | $30,963 |
Year 4
| Direct Costs | Academic Year | One Semester |
| Tuition & Fees | $15,328 | $ 7,664 |
| Housing & Food† | $22,586 | $11,293 |
| Books & Supplies | $2,142 | $1,071 |
| Background and Fingerprint | $110 | $110 |
| Transportation | $3,825 | $1,913 |
| Miscellaneous | $7,028 | $3,514 |
| Curriculum Fee | $2,700 | $1,350 |
| Disability Insurance | $103 | $103 |
| HSC Library/Council Fee | $525 | $263 |
| Health Insurance | $4,594 | $2,297 |
| Loan Fee | $320 | $160 |
| Needlestick Insurance | $16 | $16 |
| Fall Residency Interview | $4,000 | $4,000 |
| Study Prep | $500 | $250 |
| USMLE Exam Fee | $420 | $210 |
| Total Estimated Cost of Attendance | $64,197 | $34,213 |
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees*** | $23,833 | $7,944 | $56,821 | $18,940 |
| Course Fees | $1,200 | $400 | $1,200 | $400 |
| Needlestick Insurance | $10 | $10 | $10 | $10 |
| HSC Library Fee | $525 | $263 | $525 | $263 |
| Additional Fees*** | $962 | $481 | $962 | $481 |
| Direct Cost Sub-total | $26,530 | $9,098 | $59,518 | $20,094 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Housing & Food† | $20,282 | $7,375 | $20,282 | $7,375 |
| Books & Supplies* | $2,804 | $935 | $2,804 | $935 |
| Miscellaneous** | $3,850 | $1,400 | $3,850 | $1,400 |
| Computer | $1,100 | $1,100 | $1,100 | $1,100 |
| Transportation†† | $3,435 | $1,249 | $3,435 | $1,249 |
| Indirect Costs Sub-total | $31,470 | $12,059 | $31,470 | $12,059 |
| Total Estimated Cost of Attendance | $58,000 | $21,156 | $90,988 | $32,152 |
Estimated 2026-2027 Cost of Attendance for Living Off-Campus
| New Mexico Resident | Non-Resident | |||
| Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Tuition & Fees | $16,962 | $5,654 | $37,952 | $12,651 |
| GPSA Fee††† | $88 | $44 | $88 | $44 |
| Needlestick Insurance | $10 | $10 | $10 | $10 |
| HSC Library Fee | $525 | $263 | $525 | $263 |
| Additional Fees*** | $962 | $962 | $962 | $962 |
| Direct Cost Sub-total | $18,543 | $6,930 | $39,533 | $13,927 |
| Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
| Housing & Food† | $20,282 | $7,375 | $20,282 | $7,375 |
| Books & Supplies* | $2,409 | $803 | $2,409 | $803 |
| Miscellaneous** | $6,311 | $2,295 | $6,311 | $2,295 |
| Computer | $1,100 | $1,100 | $1,100 | $1,100 |
| Transportation†† | $3,435 | $1,249 | $3,435 | $1,249 |
| Indirect Costs Sub-total | $33,537 | $12,822 | $33,537 | $12,822 |
| Total Estimated Cost of Attendance | $52,080 | $19,753 | $73,069 | $26,749 |
Estimated 2026-2027 Cost of Attendance for Living On/Off Campus
Year 1
| Academic Year | Fall | Spring | |
| Books & Supplies | $2,142 | $1,071 | $1,071 |
| Computer | $2,200 | $2,200 | $ |
| GPSA Fee | $88 | $44 | $44 |
| HSC Library/Council | $525 | $263 | $263 |
| Loan Fee | $434 | $217 | $217 |
| Miscellaneous | $5,163 | $2,295 | $2,869 |
| Needlestick Insurance | $16 | $16 | $- |
| Housing & Food | $16,594 | $7,375 | $9,219 |
| Transportation | $2,810 | $1,249 | $1,561 |
| Additional Fees | $962 | $481 | $481 |
| Resident T/F | $22,050 | $11,025 | $11,025 |
| Health Insurance | $4,594 | $2,297 | $2,297 |
